level of practice | intermediate |
frequency | occasional, regular, intensive |
weather conditions | warm weather |
water temperature | temperate water |
neck type | crew neck |
protection zone | shin protection, tailbone protection, knee protection, thighs protection, butt cheeks protection |
zip | without zip |
neoprene thickness | 2 mm |
zip type | no zip |
type of opening/closing | without zip |
main material | neoprene |
without pocket | |
style | plain |
number of pockets | pocket less |
airtight/waterproof | not waterproof |
type of length | long |
condition | new |
reinforced area | reinforced knees area |
sleeves length | sleeveless |
anti-uv | non anti-uv |
stitching type | with seam |
sleeve finishing | without finishing |
balaclava | without balaclava |
type of neoprene | smooth neoprene |
suit | long-john |
Foam: 100.0% Rubber |
Main fabric - Outer layer: 14.0% Elastane, 86.0% Polyamide |
Main fabric - Inner layer: 100.0% Polyamide |
In a dry, well-ventilated place. Avoid heat sources. To extend the life of your wetsuit, do not leave it out to dry in direct sunlight. Machine washing recommendations TBC.
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 88% |
Manufacturing | 4% |
Packaging | 1% |
Distribution | 2% |
Use | 5% |
End of life | 0% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more