frequency | intensive |
suspension | stiff |
power assisted | without electric assistance |
playing surface | road, trails, path |
stand | without stand |
number of speeds | 11 speeds |
bike frame material | aluminium frame |
handlebar type | drop bar |
pedal type | flat pedal |
mudguard | without mudguard |
transaxle | with transversal axle |
position of the back | back position 60° |
number of chainrings | single chainring |
wheel size | 29" |
stem type | headset, fixed |
type of spanning | high spanning |
dynamo position | hub dynamo |
lighting types | battery lighting |
type of bicycle fork | carbon-alu fork, rigid fork |
maximum load | 170 kg |
connected | not connected |
axle type | through-axle |
weight (in kg) | 12 kg |
built-in battery | without built-in battery |
baby carrier compatibility | baby seat compatible |
etrto | 55-622 |
condition | new |
type of brakes | hydraulic disc brakes |
rim material | aluminium |
rim type | double thickness |
sportsperson's height | 145 cm < height < 200 cm |
number of bottle-cage holders | 3 |
trunk bag fixation | trunk bag fixation |
tubeless compatibility (tyre) | tubeless compatible |
tubeless compatibility (wheel) | tubeless compatible |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
seatpost diameter | 31.6 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
chain guard | without chain guard |
bell | with bell |
trailer compatibility | compatible for trailers |
wheel rim width (in mm) | 27 mm |
effort duration | effort > 3h |
autonomy (in km) | not concerned |
duration | up to 3 months |
Frame: 100.0% Aluminium |
The total weight (bike+cyclist) should not exceed 170kg.
Store in a dry place.Use a protective cover if needed. If riding or storing your bike in a salty, wash it frequently.