frequency | regular |
suspension | stiff |
power assisted | without electric assistance |
playing surface | road, path |
stand | without stand |
number of speeds | 11 speeds |
bike frame material | aluminium frame |
handlebar type | flat bar |
pedal type | flat pedal |
mudguard position | front, rear |
mudguard | with mudguard |
transaxle | with transversal axle |
position of the back | back position 60° |
number of chainrings | single chainring |
wheel size | 28", 700 mm |
stem type | headset, fixed |
etrto | 42-622 |
type of spanning | high spanning |
dynamo position | hub dynamo |
lighting types | dynamo lighting |
maximum load | 170 kg |
connected | not connected |
type of bicycle fork | aluminium fork, rigid fork |
axle type | through-axle |
weight (in kg) | 16 kg |
built-in battery | without built-in battery |
baby carrier compatibility | baby seat compatible |
condition | new |
type of brakes | hydraulic disc brakes |
rim material | aluminium |
rim type | double thickness |
sportsperson's height | 145 cm < height < 200 cm |
number of bottle-cage holders | 3 |
trunk bag fixation | trunk bag fixation |
tubeless compatibility (tyre) | non tubeless compatible |
tubeless compatibility (wheel) | non tubeless compatible |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
wheel rim width (in mm) | 19 mm |
seatpost diameter | 31.6 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
chain guard | partial chain guard |
bell | with bell |
trailer compatibility | compatible for trailers |
effort duration | effort > 3h |
autonomy (in km) | not concerned |
duration | up to 2 weeks |
Frame: 100.0% Aluminium |
The total weight (bike+cyclist) should not exceed 170kg.
Store in a dry place.Use a protective cover if needed. If riding or storing your bike in a salty, wash it frequently.