frequency | occasional |
suspension | stiff |
power assisted | without electric assistance |
stand | with stand |
number of speeds | 6 speeds |
bike frame material | steel frame |
lighting types | battery lighting, front light, rear light |
folding type | standard folding |
mudguard | with mudguard |
number of chainrings | single chainring |
wheel size | 20" |
type of brakes | vbrakes |
type of spanning | low spanning |
maximum load | 100 kg |
connected | not connected |
baby carrier compatibility | baby seat not-compatible |
folded height (in cm) | 66 cm |
folded length (in cm) | 78 cm |
weight (in kg) | 14.5 kg |
rim material | aluminium |
rim type | single thickness |
sportsperson's height | 145 cm < height < 185 cm |
trunk bag fixation | trunk bag fixation |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
pedal type | folding |
bell | with bell |
trailer compatibility | not compatible for trailers |
tyre width x wheel size | 20*1.75 |
chain type | chain |
anti-theft saddle | non secure saddle |
moving comfort | rolls in folded mode |
type of holding folded | with clip |
folded width (in cm) | 36 cm |
unfolded length (in cm) | 144 cm |
unfolded height (in cm) | 112 cm |
unfolded width (in cm) | 58 cm |
front disc size (in mm) | not concerned |
built-in battery | not concerned |
crankset | 52 |
stem type | foldable |
type of hinge | butterfly |
autonomy (in km) | not concerned |
Frame: 100.0% Steel |