level of practice | advanced |
suspension | stiff |
power assisted | without electric assistance |
maximum load | 110 kg |
bike frame material | carbon frame |
number of chainrings | double chainring |
wheel size | 700 mm |
tyre assembly | tubeless |
type of bicycle fork | carbon fork |
lighting types | battery lighting |
number of speeds | 12 speeds |
connected | not connected |
axle type | through-axle |
stem type | fixed |
type of gearing | chain |
type of brakes | hydraulic disc brakes |
weight (in kg) | 7.2 kg |
rim material | carbon |
saddle | rail |
number of bottle-cage holders | 2 |
tubeless compatibility (wheel) | tubeless compatible |
bike frame weight (in g) | 790 g |
bike fork weight (in g) | 380 g |
cassette | 11/30 |
crankset | 52/36 |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 140 mm |
wheel material | carbon |
wheel set weight (in g) | 1530 g |
wheel rim width (in mm) | 23 mm |
wheel rim height (in mm) | 45 mm |
maximum tyre clearance (in mm) | 32 mm |
seatpost material | carbon |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
built-in battery | not concerned |
autonomy (in km) | not concerned |
Bike frame: 100.0% Carbon |
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.