level of practice | advanced |
frequency | intensive |
intensity | high intensity |
suspension | stiff |
power assisted | without electric assistance |
playing surface | road |
maximum load | 110 kg |
number of speeds | 11 speeds |
bike frame material | carbon frame |
handlebar type | drop bar |
number of chainrings | double chainring |
wheel size | 700 mm |
etrto | 28-622 |
type of bicycle fork | full carbon fork |
connected | not connected |
axle type | through-axle |
stem type | fixed |
built-in battery | without built-in battery |
type of brakes | brakes pad |
weight (in kg) | 7.3 kg |
sportsperson's height | 1.50 m < height < 1.80 m |
handlebar material | aluminium |
handlebar width | 420 mm |
rim material | aluminium |
rim type | single thickness |
stem material | aluminium |
stem length (in mm) | 110 mm |
tyre assembly | with tubeless inner tube |
bike frame weight (in g) | 890 g |
bike fork weight (in g) | 360 g |
cassette | 11/28 |
crankset | 52/36 |
crank length (in mm) | 172.5 mm |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 140 mm |
wheel material | aluminium |
wheel set weight (in g) | 1500 g |
wheel rim width (in mm) | 19 mm |
wheel rim height (in mm) | 30 mm |
maximum tyre clearance (in mm) | 28 mm |
seatpost material | aluminium |
seatpost diameter | 27.2 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
autonomy (in km) | not concerned |
Frame: 100.0% Carbon |
Cannot take a mudguard.
Store your bike in a dry, cool place.