level of practice | intermediate |
frequency | regular |
weather conditions | variable weather |
water temperature | temperate water |
type of opening/closing | zip |
zip type | front zip |
neoprene thickness | 2 mm |
main material | neoprene |
style | plain |
airtight/waterproof | not waterproof |
condition | new |
reinforced area | reinforced buttocks area, reinforced knees area |
anti-uv | non anti-uv |
Foam: 100.0% Rubber |
Main fabric: 100.0% Polyester |
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 85% |
Manufacturing | 3% |
Packaging | 4% |
Distribution | 4% |
Use | 4% |
End of life | 1% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more