level of practice | advanced |
suspension | stiff |
power assisted | without electric assistance |
playing surface | road, pavment, path |
maximum load | 110 kg |
bike frame material | carbon frame |
number of chainrings | single chainring |
wheel size | 700 mm |
tyre assembly | tubeless |
stem type | headset |
type of bicycle fork | carbon fork |
number of speeds | 12 speeds |
connected | not connected |
axle type | through-axle |
type of gearing | chain |
built-in battery | without built-in battery |
condition | new |
type of brakes | hydraulic disc brakes |
weight (in kg) | 8.6 kg |
handlebar material | aluminium |
rim material | aluminium |
saddle | rail |
stem material | aluminium |
tubeless compatibility (tyre) | tubeless compatible |
tubeless compatibility (wheel) | tubeless compatible |
bike frame weight (in g) | 1060 g |
bike fork weight (in g) | 440 g |
cassette | 10/44 |
crankset | 38 |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
wheel material | aluminium |
wheel set weight (in g) | 1950 g |
maximum tyre clearance (in mm) | 40 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
bell | with bell |
sportsperson's height | 1.55 m < height < 2.01 m |
autonomy (in km) | not concerned |
Frame: 100.0% Carbon |
Not compatible with a cable drive train (mechanical or electrical)
Store your bike in an enclosed place to protect it from erosion, heat, and dust.