level of practice | advanced |
power assisted | without electric assistance |
number of speeds | 10 speeds |
bike frame material | aluminium frame, rigid frame |
suspension type | air suspension |
suspension travel | 120 mm |
number of chainrings | single chainring |
wheel size | 29" |
sportsperson's height | height > 1.50 m |
maximum load | 100 kg |
connected | not connected |
type of brakes | hydraulic disc brakes |
type of practice | sport mtb |
weight (in kg) | 13 kg |
handlebar diameter | 31.8 mm |
number of bottle-cage holders | 2 |
seatpost compatibility | telescopic seatpost compatible |
trunk bag fixation | trunk bag fixation |
type of seatpost | rigid |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
front suspension travel | 120 mm |
handlebar width | 700 mm |
rear suspension travel | not concerned |
built-in battery | not concerned |
suspension | semi stiff |
Bike frame: 100.0% Aluminium |
Everything you need to know
Not suitable for XC, All Mountain, Enduro and BMX.
After washing, rub with a dry cloth to remove all traces of moisture. Lubricate the drivetrain and store the bike in a cool, dry place away from corrosive products and salty air.