level of practice | beginner |
shaft type | graphite shaft |
number of clubs | 10 clubs |
sportsperson's height | size 1 distance floor hand < 78.5cm, size 2 distance floor hand ≥ 78.5cm |
dexterity | right-handed |
condition | new |
shaft flex | regular (R), senior (A), lady (L) |
golf handicap | NH to 30 HCP |
grip size | undersize S1, standard S2 |
cover | cover included |
set composition | pitch , putter, driver, iron 8 , iron 7 , iron 9 , woods 5, hybrid 4 , iron 6 , wedge 56° |
Clubhead: 15.0% Zinc Alloy, 14.0% Aluminium, 71.0% Stainless Steel |
Grip: 100.0% Latex Styrene Butadiene Rubber |
Axis: 100.0% Carbon Fiber |
Protection cover: 100.0% Polyester |
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 93% |
Manufacturing | 0% |
Packaging | 4% |
Distribution | 4% |
Use | 0% |
End of life | -1% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more