level of practice | beginner |
frequency | regular |
place of practice | outdoor |
playing surface | road, path |
stride type | neutral |
tightening type | laces |
shoe height | low shoes |
type of lining | light |
type of practice | training |
main material | synthetic |
waterproof | no waterproof |
foot width | medium |
type of shoes | cushioning and support, cushioning and comfort |
drop | 4 mm |
detachable | non detachable |
removable insole | removable insole |
running intensity | 0 - 10 km/week, 10 - 30 km/week |
marking outsole | non marking |
season | all seasons |
outsole technology | Citycontact |
Outer sole of: 30.0% Synthetic Rubber, 70.0% Ethylene Vinyl Acetate |
Upper of: 95.0% Polyester, 5.0% Thermoplastic Polyurethane |
Lining and sock of: 100.0% Polyester |
Using recycled polyester rather than conventional polyester reduces the CO2 emissions linked to the material by at least 17%.