level of practice | beginner, all levels |
shaft type | graphite shaft |
loft | 22° |
sportsperson's height | size 1 distance floor hand < 78.5cm, size 2 distance floor hand ≥ 78.5cm |
dexterity | right-handed |
condition | new |
shaft flex | regular (R), senior (A), lady (L) |
golf handicap | NH to 30 HCP |
grip size | undersize S1, standard S2 |
shaft weight (in g) | 54 g |
club length (in inch) | 39", 40" |
Axis: 100.0% Carbon |
Grip: 100.0% Latex Styrene Butadiene Rubber |
Clubhead: 100.0% Stainless Steel |
Protection cover: 100.0% Polyester |
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 93% |
Manufacturing | 0% |
Packaging | 0% |
Distribution | 3% |
Use | 0% |
End of life | 4% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more