level of practice | beginner |
power type | batteries |
wireless | wireless |
heart rate | without heart rate |
gps | without gps |
altimeter | without altimeter |
cadence sensor | not compatible |
navigation type | no navigation |
type of practice | racing, expedition, wellness, leisure mtb, sport mtb |
condition | new |
backlight | backlight not included |
screen type | LCD |
autonomy (time) | 24 h |
weight (in g) | 27.6 g |
communication protocols | without connectivity |
Metallic structure: 80.0% Acrylonitrile Butadiene Styrene, 10.0% Latex Styrene Butadiene Rubber, 10.0% Epoxy Resin |
Packaging: 100.0% Cellulose |
Interference may occur when fitted to an electric bike.
level of practice | beginner |
power type | batteries |
wireless | wireless |
heart rate | without heart rate |
gps | without gps |
altimeter | without altimeter |
cadence sensor | not compatible |
navigation type | no navigation |
type of practice | racing, expedition, wellness, leisure mtb, sport mtb |
condition | new |
backlight | backlight not included |
screen type | LCD |
autonomy (time) | 24 h |
weight (in g) | 27.6 g |
communication protocols | without connectivity |
Metallic structure: 80.0% Acrylonitrile Butadiene Styrene, 10.0% Latex Styrene Butadiene Rubber, 10.0% Epoxy Resin |
Packaging: 100.0% Cellulose |