level of practice | advanced |
frequency | intensive |
intensity | high intensity |
suspension | stiff |
power assisted | without electric assistance |
playing surface | road |
maximum load | 120 kg |
number of speeds | 11 speeds |
bike frame material | carbon frame |
number of chainrings | double chainring |
wheel size | 700 mm |
type of bicycle fork | full carbon fork |
connected | not connected |
axle type | through-axle |
type of brakes | hydraulic disc brakes |
weight (in kg) | 8.2 kg |
bike frame weight (in g) | 890 g |
bike fork weight (in g) | 390 g |
cassette | 11/32 |
crankset | 50/34 |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 140 mm |
wheel material | aluminium |
wheel set weight (in g) | 1750 g |
maximum tyre clearance (in mm) | 28 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
built-in battery | not concerned |
autonomy (in km) | not concerned |
Bike frame: 100.0% Carbon Fiber |