level of practice | intermediate |
intensity | mid intensity |
suspension | stiff |
power assisted | without electric assistance |
playing surface | road |
maximum load | 110 kg |
number of speeds | 11 speeds |
bike frame material | aluminium frame |
number of chainrings | double chainring |
wheel size | 700 mm |
type of bicycle fork | carbon-alu fork |
connected | not connected |
axle type | quick release |
type of brakes | brakes pad |
weight (in kg) | 9.2 kg |
bike frame weight (in g) | 1510 g |
bike fork weight (in g) | 640 g |
cassette | 11/32 |
crankset | 50/34 |
wheel material | aluminium |
wheel set weight (in g) | 1920 g |
maximum tyre clearance (in mm) | 30 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
front disc size (in mm) | not concerned |
rear disc size (in mm) | not concerned |
built-in battery | not concerned |
autonomy (in km) | not concerned |
Bike frame: 100.0% Aluminium |