level of practice | intermediate |
frequency | regular |
place of practice | mountain |
weather conditions | rainy weather |
fit | fitted |
number of pockets | 4 pockets |
zip type | waterproof zip, non waterproof zip, full zip |
ventilation system | with zip ventilation |
waterproof | waterproof |
hood | with hood |
zip closed pocket, with pocket | |
style | plain |
membrane construction | 3 layers |
mm H2O (Schmerbers) | 25,000 mm |
main material | polyamide |
type of length | at the hips |
windproof | windproof |
sleeves length | long sleeves |
type of waterproofing | membrane |
season | all seasons |
sleeve finishing | without finishing |
type of hood | adjustable hood |
breathability (in RET) | RET 6 < RET < 12 : moderately breathable |
Main fabric: 78.0% Polyamide, 22.0% Polyester |
Membrane: 100.0% Polyurethane |
Pocket: 26.0% Elastane, 74.0% Polyester |
Always make sure that this waterproof protective garment is completely dry before storing it.
Do not dry clean.
Do not iron.
Do not tumble dry.
Maximum washing temperature 30°C. Normal treatment.
Bleaching excluded.
Our design teams are working to develop processes that will reduce the impact of a product, while preserving its technical characteristics. This reduction relates to the following indicators: climate change, air pollution, water pollution and resource depletion.