level of practice | beginner |
frequency | occasional |
place of practice | mountain |
weather conditions | rainy weather |
number of pockets | 3 pockets |
zip type | non waterproof zip, full zip |
ventilation system | with zip ventilation |
waterproof | waterproof |
hood | with hood |
inside pocket, zip closed pocket, with pocket | |
main material | polyester |
style | printed, plain |
membrane construction | 2 layers |
mm H2O (Schmerbers) | 5,000 mm |
type of length | at the hips |
windproof | windproof |
type of lining | fabric lining |
fit | straight |
lining material | synthetic |
sleeves length | long sleeves |
type of waterproofing | coating |
season | all seasons |
sleeve finishing | without finishing |
breathability (in RET) | 12 < RET < 20 : poorly breathable |
Main fabric: 100.0% Polyester |
Main lining: 100.0% Polyester |
Secondary lining: 100.0% Polyester |
Coating: 100.0% Polyurethane |
Always make sure that this waterproof protective garment is completely dry before storing it.
Do not dry clean.
Do not iron.
Do not tumble dry.
Maximum washing temperature 30°C. Normal treatment.
Bleaching excluded.
Raw material | 90% |
Manufacturing | 2% |
Packaging | 0% |
Distribution | 3% |
Use | 3% |
End of life | 1% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more