level of practice | beginner, intermediate |
power type | batteries |
heart rate | without heart rate |
gps | without gps |
altimeter | with altimeter |
type of hrm | without hrm |
navigation type | no navigation |
stopwatch timer | with stopwatch timer |
countdown timer | with countdown timer |
airtight/waterproof | waterproof |
atm waterproofness | 5 atm |
adjustment dial | without adjustment dial |
condition | new |
alarm clock | with alarm clock |
data history | with data history |
backlight | includes backlight |
maximum autonomy in daily mode | 2 years |
music | no music |
screen type | LCD |
weight (in g) | 48 g |
ip waterproofness | IPX8 |
main material | polycarbonate |
double roof material | polyamide |
thickness (in mm) | 14 mm |
type of lens | plastic |
connected functions | without connected function |
watch type | digital watch |
width of the bracelet | 16 mm |
diameter (in mm) | 34 mm |
Strap: 75.0% Thermoplastic Polyurethane, 25.0% Stainless Steel |
Metallic structure: 70.0% Polycarbonate-Acrylonitrile Butadiene Styrene, 30.0% Stainless Steel |
Inside room: 100.0% PCB |
Lens: 100.0% Polymethyl Methacrylate |
level of practice | beginner, intermediate |
power type | batteries |
heart rate | without heart rate |
gps | without gps |
altimeter | with altimeter |
type of hrm | without hrm |
navigation type | no navigation |
stopwatch timer | with stopwatch timer |
countdown timer | with countdown timer |
airtight/waterproof | waterproof |
atm waterproofness | 5 atm |
adjustment dial | without adjustment dial |
condition | new |
alarm clock | with alarm clock |
data history | with data history |
backlight | includes backlight |
maximum autonomy in daily mode | 2 years |
music | no music |
screen type | LCD |
weight (in g) | 48 g |
ip waterproofness | IPX8 |
main material | polycarbonate |
double roof material | polyamide |
thickness (in mm) | 14 mm |
type of lens | plastic |
connected functions | without connected function |
watch type | digital watch |
width of the bracelet | 16 mm |
diameter (in mm) | 34 mm |
Strap: 75.0% Thermoplastic Polyurethane, 25.0% Stainless Steel |
Metallic structure: 70.0% Polycarbonate-Acrylonitrile Butadiene Styrene, 30.0% Stainless Steel |
Inside room: 100.0% PCB |
Lens: 100.0% Polymethyl Methacrylate |