level of practice | intermediate |
frequency | intensive |
number of persons | 4 persons, 5 persons, 6 persons, 1 person, 2 persons, 3 persons |
type of opening/closing | zip |
number of pockets | 3 pockets |
number of compartments | 1 compartment |
storage space | with storage space |
foldable | foldable |
customisation | not customizable |
type of coolbox | softshell cooler box, electric cooler box |
power type | electric |
waterproof | no waterproof |
electric voltage | 220 V, 12 V |
inside pocket, waterproof pocket, with pocket | |
volume (in L) | 30 L |
condition | new |
weight (in g) | 2700 g |
width (in cm) | 33 cm |
length (in cm) | 43 cm |
height (in cm) | 46 cm |
reflective | without reflective zones |
duration of efficacy | 17 h |
carrying system | shoulder strap |
Foam: 50.0% Polyurethane, 50.0% Polyethylene |
Main fabric: 15.0% Thermoplastic Polyurethane, 85.0% Polyester |
Shell: 100.0% Polypropylene |
Pocket: 100.0% Polyester |
Do not use ice cubes. Maximum load: 14,5kg
We recommend you choose a clean, dry area. It’s best to wash and dry your cooler before storing it away.
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.