level of practice | beginner, intermediate |
frequency | regular |
weather conditions | mild weather |
type of upper | high upper |
main material | cotton |
style | plain |
type of socks | classic socks |
options | with reinforced zone, with loop stitch |
pattern | stripe |
moisture management | moisture management |
packaging | set of 2 pairs of socks |
height of the sock | over the ankle |
Socks: 45.0% Cotton, 4.0% Elastane, 44.0% Polyamide, 7.0% Linen |
Store in a dark, dry place.
Do not dry clean.
Maximum wash temperature of 40°C. Normal treatment.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 70% |
Manufacturing | 0% |
Packaging | 1% |
Distribution | 3% |
Use | 26% |
End of life | 0% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more