frequency | intensive |
power assisted | with electric assistance |
maximum load | 120 kg |
number of speeds | 10 speeds |
bike frame material | aluminium frame |
motor position | middle position |
position of the back | back position 60° |
number of chainrings | single chainring |
wheel size | 28" |
stem type | headset, fixed |
etrto | 40-622 |
connected | connected |
type of spanning | high spanning |
age | over 14 years and adults |
lighting types | battery lighting |
axle type | quick release |
maximum autonomy (in h) | up to 6 h |
battery capacity (in Wh) | 400 to 499 Wh |
built-in battery | without built-in battery |
baby carrier compatibility | baby seat compatible |
condition | new |
type of brakes | hydraulic disc brakes |
autonomy (in km) | up to 120 km |
removable battery | removable battery |
charger type | cable |
weight (in kg) | 21.5 kg |
rim material | aluminium |
rim type | double thickness |
sportsperson's height | 145 cm < height < 200 cm |
number of bottle-cage holders | 1 |
trunk bag fixation | trunk bag fixation |
tubeless compatibility (tyre) | non tubeless compatible |
tubeless compatibility (wheel) | non tubeless compatible |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
maximum tyre clearance (in mm) | 40 mm |
engine torque maximum | 58 Nm |
chain guard | partial chain guard |
type of front suspension | spring |
bell | with bell |
trailer compatibility | compatible for trailers |
seatpost diameter | 28.6 mm |
stand | central bike stand compatible |
mudguard | mudguars compatible |
suspension | semi stiff |
Bike frame: 100.0% Aluminium |