level of practice | advanced |
frequency | intensive |
watch type | digital watch, altimeter watch, gps watch, gps multisport altimeter watch |
gps | with gps |
communication protocols | bluetooth smart |
altimeter | with altimeter |
type of hrm | compatible with hrm belt, wrist heart rate |
navigation type | breadcrumbs, back to start, point-to-point navigation |
airtight/waterproof | waterproof |
atm waterproofness | 5 atm |
adjustment dial | with adjustment dial |
condition | new |
performance functions | training session programming, count the number of pool lengths, counts the distance swum (in m), stopwatch, lap, intervals, VO2, hr zones, training load, triathlon mode, multisport profiles |
alarm clock | with alarm clock |
data history | with data history |
daily measurement | steps, calories, active minutes, floors, sleep |
heart rate | wrist-based heart rate, compatible with belt hrm, hr broadcast |
maximum autonomy in daily mode | up to 30 days |
health measurement | hr max, hr 24h/24, skin temperature |
music | no music |
connected functions | notifications, watch face |
type of lens | gorilla ® |
distance measurement | via gps |
weight (in g) | 58 g |
screen type | LCD color |
diameter (in mm) | 46 mm |
ip waterproofness | IPX8 |
main material | polycarbonate |
width of the bracelet | 22 mm |
autonomy GPS mode (in h) | 30 to 50 h |
power type | battery |
Outer shell: 36.0% Polycarbonate, 28.0% Glass Mineral, 36.0% Stainless Steel |
Main part: 40.0% PCBA, 25.0% Liquid Crystal Display, 35.0% Battery |
Strap: 90.0% Silicone, 10.0% Polyamide |
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.