level of practice | beginner |
frequency | occasional |
place of practice | indoor, outdoor |
playing surface | road, path |
stride type | neutral |
tightening type | laces |
shoe height | mid shoes |
type of lining | light |
waterproof | no waterproof |
main material | polyester |
foot width | medium |
type of shoes | cushioning |
drop | 10 mm |
detachable | non detachable |
removable insole | removable insole |
running intensity | 0 - 10 km/week |
marking outsole | non marking |
season | all seasons |
outsole technology | Citycontact |
Outer sole of: 50.0% Synthetic Rubber, 50.0% Ethylene Vinyl Acetate |
Upper of: 30.0% Polyurethane, 70.0% Polyester |
Lining and sock of: 100.0% Polyester |
level of practice | beginner |
frequency | occasional |
place of practice | indoor, outdoor |
playing surface | road, path |
stride type | neutral |
tightening type | laces |
shoe height | mid shoes |
type of lining | light |
waterproof | no waterproof |
main material | polyester |
foot width | medium |
type of shoes | cushioning |
drop | 10 mm |
detachable | non detachable |
removable insole | removable insole |
running intensity | 0 - 10 km/week |
marking outsole | non marking |
season | all seasons |
outsole technology | Citycontact |
Outer sole of: 50.0% Synthetic Rubber, 50.0% Ethylene Vinyl Acetate |
Upper of: 30.0% Polyurethane, 70.0% Polyester |
Lining and sock of: 100.0% Polyester |