level of practice | intermediate |
frequency | occasional, regular |
intensity | mid intensity |
suspension | stiff |
power assisted | without electric assistance |
maximum load | 110 kg |
number of speeds | 11 speeds |
bike frame material | aluminium frame |
handlebar type | drop bar |
number of chainrings | double chainring |
wheel size | 700 mm |
type of bicycle fork | carbon-alu fork |
connected | not connected |
axle type | quick release |
type of brakes | hydro-mechanical disc brakes |
weight (in kg) | 10.5 kg |
bike frame weight (in g) | 1780 g |
bike fork weight (in g) | 680 g |
cassette | 11/32 |
crankset | 50/34 |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
wheel material | aluminium |
wheel set weight (in g) | 2300 g |
maximum tyre clearance (in mm) | 36 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
built-in battery | not concerned |
autonomy (in km) | not concerned |
Bike frame: 100.0% Aluminium |
Not suitable for competition (not UCI certified).
Store your bike in a dry, cool place. If riding or storing your bike in a salty place, be sure to wash your bike after each use.