frequency | intensive, all frequencies |
power assisted | with electric assistance |
stand | with stand |
number of speeds | 8 speeds |
bike frame material | aluminium frame |
lighting types | front light, rear light |
pedal type | flat pedal |
mudguard | with mudguard |
number of chainrings | single chainring |
wheel size | 20", 26" |
stem type | headset |
type of spanning | low spanning |
maximum load | 170 kg |
connected | not connected |
built-in battery | with built-in battery |
baby carrier compatibility | baby seat compatible |
condition | new |
type of brakes | hydraulic disc brakes |
type of bicycle fork | suspended fork |
weight (in kg) | 38 kg |
removable battery | removable battery |
motor position | rear position |
battery capacity (in Wh) | 600 Wh and more |
charger type | sector |
battery capacity (V <=> Ah) | 48V 14 Ah |
rim material | aluminium |
rim type | double thickness |
engine torque maximum | 58 Nm |
chain guard | partial chain guard |
type of front suspension | spring |
bell | with bell |
trailer compatibility | not compatible for trailers |
sportsperson's height | 1.55 m < height < 1.96 m |
suspension | semi stiff |
position of the back | back position 75° |
autonomy (in km) | up to 90 km |
Frame: 100.0% Aluminium |
WARNING: do not exceed the speed of 45 km/h
Battery: For long-term storage (>1 month) without using the bike, use the "extended sleep" battery mode to prevent any malfunction.
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 101% |
Manufacturing | 0% |
Packaging | 1% |
Distribution | 1% |
Use | 8% |
End of life | -11% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more