level of practice | intermediate, advanced |
suspension | stiff |
power assisted | with electric assistance |
maximum load | 120 kg |
bike frame material | aluminium frame |
motor position | middle position |
number of chainrings | single chainring |
wheel size | 700 mm |
tyre assembly | tubeless ready |
etrto | 47-622 |
connected | connected |
type of bicycle fork | full carbon fork |
number of speeds | 12 speeds |
axle type | through-axle |
connectivity | smartphone compatible |
built-in battery | with built-in battery |
condition | new |
type of brakes | hydraulic disc brakes |
battery capacity (in Wh) | 454 Wh to 702 Wh, 500 to 599 Wh |
weight (in kg) | 18 kg |
removable battery | removable battery |
charger type | sector |
rim material | aluminium |
lighting types | ebike battery powered , with lighting types |
tubeless compatibility (tyre) | tubeless compatible |
tubeless compatibility (wheel) | tubeless compatible |
cassette | 11/44 |
crankset | 42 |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
wheel material | aluminium |
wheel set weight (in g) | 1950 g |
wheel rim width (in mm) | 24 mm |
wheel rim height (in mm) | 25 mm |
seatpost diameter | 27.2 mm |
engine torque maximum | 70 Nm |
autonomy (in km) | up to 150 km |
tyre width x wheel size | 700*47 |
type of tyre | gravel |
Frame: 100.0% Aluminium |
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.