level of practice | beginner |
duration | medium duration |
water temperature | warm water |
type of opening/closing | zip |
zip type | non waterproof zip, front zip, full zip |
neoprene thickness | 1.5 mm |
main material | neoprene |
style | printed, plain |
level of ease | immersion |
airtight/waterproof | not waterproof |
condition | new |
reinforced area | without reinforced area |
sleeves length | long sleeves |
anti-uv | anti-uv |
pattern | graphic, hawaï |
Foam: 62.03% Polyester, 37.97% Rubber |
Yoke: 15.0% Elastane, 85.0% Polyester |
Avoid chlorinated water as this can discolour fabric.
On a hanger in a dry place away from direct light.
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 87% |
Manufacturing | 3% |
Packaging | 0% |
Distribution | 2% |
Use | 5% |
End of life | 3% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more