frequency | regular, all frequencies |
weather conditions | cool weather, cold weather, windy weather, rainy weather, bad weather |
luminosity | darkness, daylight, night, low light |
type of opening/closing | zip |
number of pockets | 3 pockets |
reversible | not reversible |
age | over 12 years and adults |
zip type | full zip |
type of lining | warm lining, wadding lining |
removable hood | not removable hood |
snow skirt | without snow skirt |
ventilation system | with zip ventilation |
waterproof | waterproof |
hood | with hood |
zip closed pocket, with pocket | |
main material | polyester |
fit | standard |
style | plain |
membrane construction | 2 layers |
mm H2O (Schmerbers) | 15,000 mm |
type of length | at the hips |
condition | new |
windproof | windproof |
lining material | synthetic |
season | winter, spring, autumn |
reinforced area | without reinforced area |
sleeves length | long sleeves |
stitching type | with seam |
reflective | with reflective zones |
type of waterproofing | coating |
RECCO system | without integrated RECCO system |
sleeve finishing | without finishing |
type of hood | adjustable hood, helmet-compatible hood |
breathability (in RET) | 12 < RET < 20 : poorly breathable |
storage | without storage |
pattern | without pattern |
Main fabric: 100.0% Polyester |
Padding: 100.0% Polyester |
Lining: 100.0% Polyamide |
Rib fabric: 100.0% Polyester |
Membrane: 100.0% Polyurethane |
You will not be visible at night without a light source.
Always make sure that this protective, waterproof garment is completely dry before putting it away. Store on a hanger in a clean,dry place.
Do not dry clean.
Do not iron.
Maximum wash temperature of 30°C. Very moderate treatment.
Do not tumble dry.
Bleaching excluded.
Using this mass-dyeing process enables us to reduce CO2 emissions linked to the production of dyed textiles by at least 17% compared to conventional dyeing.
Using recycled polyester rather than conventional polyester reduces the CO2 emissions linked to the material by at least 17%.
Using recycled polyamide rather than conventional polyamide reduces the CO2 emissions linked to the material by at least 38%.