frequency | regular |
weather conditions | mild weather |
place of practice | forest |
type of lining | light |
foot width | medium |
main material | pvc |
boot height | high boots |
removable insole | removable insole |
condition | new |
reinforced rubber boots | without reinforcement |
boots type | wellies |
weight (in g) | 1900 g |
lining material | synthetic |
season | spring, summer, autumn |
type of opening/closing | pleated |
Upper of: 100.0% Polyvinyl Chloride |
Outer sole of: 100.0% Polyvinyl Chloride |
Lining and sock of: 100.0% Polyester |
Keep away from fire.
In a dry place away from light.
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 79% |
Manufacturing | 0% |
Packaging | 0% |
Distribution | 10% |
Use | 2% |
End of life | 8% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more