level of practice | beginner |
frequency | occasional |
place of practice | indoor, outdoor |
playing surface | road, path |
stride type | neutral |
tightening type | laces |
shoe height | mid shoes |
type of lining | light |
type of practice | training |
waterproof | no waterproof |
main material | polyester |
foot width | medium |
type of shoes | cushioning, cushioning and comfort |
drop | 4 mm |
detachable | non detachable |
removable insole | removable insole |
running intensity | 0 - 10 km/week |
marking outsole | non marking |
season | all seasons |
outsole technology | Citycontact |
Outer sole of: 30.0% Synthetic Rubber, 70.0% Ethylene Vinyl Acetate |
Upper of: 20.0% Polyurethane, 80.0% Polyester |
Lining and sock of: 100.0% Polyester |
Our design teams are working to develop processes that will reduce the impact of a product, while preserving its technical characteristics. This reduction relates to the following indicators: climate change, air pollution, water pollution and resource depletion.