level of practice | beginner |
age | 3 to 5 years |
suspension | stiff |
power assisted | without electric assistance |
stand | without stand |
number of speeds | 1 speed |
bike frame material | aluminium frame |
lighting types | with lighting types, battery lighting, front light, rear light |
mudguard | without mudguard |
number of chainrings | single chainring |
wheel size | 14" |
stem type | quill |
type of brakes | vbrakes |
type of spanning | low spanning |
type of bicycle fork | steel fork |
adjustment type | height adjustment with tools but without tools provided |
connected | not connected |
type of gearing | chain |
handlebar diameter | 19 mm |
foot rest | with foot rest |
type of tyre | hybrid |
condition | new |
etrto | 38-254 |
weight (in kg) | 5.6 kg |
axle type | screw |
maximum load | 30 kg |
adjustable handlebar height | handlebar with adjustable height |
brake lever | stop easy brake |
evolutionary children's bike | runride / bike |
handlebar material | aluminium |
rim material | aluminium |
rim type | single thickness |
saddle | combo |
steering angle limiter | without steering angle limiter |
type of bike saddle | anatomical saddle |
number of bottle-cage holders | 0 |
trunk bag fixation | no trunk bag fixation |
wheel material | aluminium |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
chain guard | integral chain guard |
bell | with bell |
seatpost diameter | 25.4 mm |
seatpost material | steel |
handlebar width | 440 mm |
front disc size (in mm) | not concerned |
rear disc size (in mm) | not concerned |
built-in battery | not concerned |
sportsperson's height | 0.90 m < height < 1.10 m |
bike saddle height | 40.5 cm to 51.5 cm |
position of the back | back position 65° |
autonomy (in km) | not concerned |
Bike frame: 100.0% Aluminium |
Wear a cycling helmet.Maximum user weight: 30kg
Ideally, store the bike under a shelter.