level of practice | intermediate, all levels |
frequency | intensive |
power assisted | without electric assistance |
stand | without stand |
number of speeds | 10 speeds |
bike frame material | aluminium frame |
mudguard | without mudguard |
position of the back | back position 60° |
number of chainrings | single chainring |
wheel size | 28", 700 mm |
stem type | headset, fixed |
etrto | 38-622 |
type of spanning | high spanning |
maximum load | 100 kg |
lighting types | battery lighting |
connected | not connected |
axle type | quick release |
built-in battery | without built-in battery |
baby carrier compatibility | baby seat compatible |
type of brakes | mechanical disc brakes |
type of bicycle fork | suspended fork |
weight (in kg) | 13.5 kg |
rim material | aluminium |
rim type | double thickness |
sportsperson's height | 145 cm < height < 200 cm |
number of bottle-cage holders | 1 |
trunk bag fixation | trunk bag fixation |
tubeless compatibility (tyre) | non tubeless compatible |
tubeless compatibility (wheel) | non tubeless compatible |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
wheel rim width (in mm) | 19 mm |
seatpost diameter | 27.2 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
chain guard | partial chain guard |
type of front suspension | spring |
bell | with bell |
trailer compatibility | compatible for trailers |
suspension | semi stiff |
autonomy (in km) | not concerned |
Bike frame: 100.0% Aluminium |
Not suitable for mountain biking or BMX
Store in a dry place.
Do not wash.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.