level of practice | beginner |
frequency | occasional |
suspension | stiff |
power assisted | without electric assistance |
stand | without stand |
number of speeds | 6 speeds |
bike frame material | steel frame |
mudguard | without mudguard |
position of the back | back position 60° |
number of chainrings | single chainring |
wheel size | 28", 700 mm |
stem type | quill, adjustable |
etrto | 47-622 |
type of brakes | vbrakes |
type of spanning | high spanning |
maximum load | 100 kg |
type of bicycle fork | steel fork, rigid fork |
lighting types | battery lighting |
connected | not connected |
weight (in kg) | 15 kg |
built-in battery | without built-in battery |
baby carrier compatibility | baby seat compatible |
condition | new |
axle type | screw |
rim material | aluminium |
rim type | single thickness |
sportsperson's height | 145 cm < height < 200 cm |
number of bottle-cage holders | 1 |
trunk bag fixation | trunk bag fixation |
tubeless compatibility (tyre) | non tubeless compatible |
tubeless compatibility (wheel) | non tubeless compatible |
wheel rim width (in mm) | 21 mm |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
chain guard | partial chain guard |
bell | with bell |
trailer compatibility | not compatible for trailers |
seatpost diameter | 25.4 mm |
front disc size (in mm) | not concerned |
rear disc size (in mm) | not concerned |
autonomy (in km) | not concerned |
Frame: 100.0% Steel |
Not suitable for mountain biking or BMX
Store in a dry place.