level of practice | beginner |
number of clubs | 6 clubs |
shaft type | graphite shaft |
sportsperson's height | size 1 distance floor hand < 78.5cm, size 2 distance floor hand ≥ 78.5cm |
dexterity | right-handed |
condition | new |
shaft flex | regular (R), senior (A), lady (L) |
golf handicap | NH to 30 HCP |
grip size | undersize S1, standard S2 |
cover | cover included |
set composition | putter, driver, iron 7 , iron 9 , hybrid 4 , wedge 56° |
Clubhead: 15.0% Zinc Alloy, 14.0% Aluminium, 71.0% Stainless Steel |
Axis: 100.0% Steel |
Grip: 100.0% Latex Styrene Butadiene Rubber |
Protection cover: 100.0% Polyester |
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Raw material | 91% |
Manufacturing | 0% |
Packaging | 5% |
Distribution | 4% |
Use | 0% |
End of life | 0% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more