level of practice | intermediate, all levels |
frequency | regular |
power assisted | with electric assistance |
stand | with stand |
maximum load | 120 kg |
number of speeds | 8 speeds |
bike frame material | aluminium frame |
motor position | middle position |
mudguard | with mudguard |
position of the back | back position 60° |
number of chainrings | single chainring |
wheel size | 28", 700 mm |
etrto | 47-622 |
connected | connected |
type of spanning | low spanning |
stem type | adjustable |
connectivity | smartphone compatible |
built-in battery | with built-in battery |
baby carrier compatibility | baby seat compatible |
condition | new |
type of brakes | hydraulic disc brakes |
battery capacity (in Wh) | 500 to 599 Wh |
type of bicycle fork | suspended fork |
removable battery | removable battery |
charger type | cable, sector |
rim material | aluminium |
rim type | double thickness |
lighting types | ebike battery powered |
sportsperson's height | 145 cm < height < 200 cm |
number of bottle-cage holders | 1 |
trunk bag fixation | trunk bag fixation |
tubeless compatibility (tyre) | non tubeless compatible |
tubeless compatibility (wheel) | non tubeless compatible |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
type of front suspension | spring |
bell | with bell |
trailer compatibility | compatible for trailers |
autonomy (in km) | up to 150 km |
engine torque maximum | 55 Nm |
maximum tyre clearance (in mm) | 47 mm |
suspension | semi stiff |
age | over 14 years |
weight (in kg) | 24.6 kg |
Bike frame: 100.0% Aluminium |
Not suitable for mountain bikes and BMX.