level of practice | intermediate |
suspension | stiff |
power assisted | with electric assistance |
maximum load | 120 kg |
number of speeds | 11 speeds |
bike frame material | aluminium frame |
motor position | wheel motor (hub), rear position |
number of chainrings | single chainring |
wheel size | 700 mm |
connected | connected |
type of bicycle fork | full carbon fork |
axle type | through-axle |
battery capacity (in Wh) | 200 to 299 Wh |
weight (in kg) | 15 kg |
built-in battery | with built-in battery |
condition | new |
type of brakes | hydraulic disc brakes |
removable battery | non-removable battery |
charger type | sector |
rim material | aluminium |
lighting types | ebike battery powered , with lighting types |
autonomy (in km) | up to 100 km |
tubeless compatibility (tyre) | tubeless compatible |
tubeless compatibility (wheel) | tubeless compatible |
tyre assembly | with tubeless inner tube |
cassette | 11/42 |
crankset | 40 |
front disc size (in mm) | 160 mm |
rear disc size (in mm) | 160 mm |
wheel material | aluminium |
wheel rim width (in mm) | 25 mm |
tyre width x wheel size | 700*45 |
engine torque maximum | 40 Nm |
type of tyre | gravel |
Bike frame: 100.0% Aluminium |