frequency | all frequencies |
place of practice | fresh water |
fish type | carp |
number of piece(s) | 4 parts |
length (in m) | 20 m |
condition | new |
diameter (in hundredths) | 20/100 |
diameter (in mm) | 1 mm |
main material | polyethylene |
Packaging: 100.0% Polyethylene |
Main part: 100.0% Polyvinyl Alcohol |
Raw material | 81% |
Manufacturing | 0% |
Packaging | 4% |
Distribution | 8% |
Use | 0% |
End of life | 8% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more