frequency | occasional |
suspension | stiff |
power assisted | without electric assistance |
stand | without stand |
number of speeds | 1 speed |
bike frame material | steel frame |
mudguard | without mudguard |
brake | without brake |
type of spanning | low spanning |
wheel size | 10" |
age | 2 to 5 years |
adjustment type | height adjustment with tools but without tools provided |
connected | not connected |
built-in battery | without built-in battery |
handlebar diameter | 19 mm |
foot rest | with foot rest |
condition | new |
sportsperson's height | 85 cm < height < 105 cm |
weight (in kg) | 3.2 kg |
maximum load | 20 kg |
adjustable handlebar height | handlebar with adjustable height |
bike saddle height | 30.2 cm to 41.2 cm |
evolutionary children's bike | non evolutiv |
steering angle limiter | without steering angle limiter |
type of bike saddle | anatomical saddle |
type of brakes | without brakes |
type of gearing | without transmission |
charger type | not concerned |
battery capacity (in Wh) | not concerned |
motor position | not concerned |
engine torque maximum | not concerned |
removable battery | not concerned |
autonomy (in km) | not concerned |
Bike frame: 100.0% Steel |