level of practice | beginner, intermediate, all levels |
intensity | low intensity, mid intensity, high intensity, moderated |
weather conditions | very cold weather, cool weather, light snow, average snow, cold weather |
reversible | not reversible |
main material | polyester |
breathability | breathable |
to bring warmth | low, medium |
style | plain |
condition | new |
water-repellent | not water repellent |
windproof | not windproof |
lining material | synthetic |
reflective | without reflective zones |
type of beanie | without pompom |
Main fabric: 9.0% Elastane, 91.0% Polyester |
Store in a dry and ventilated place, keep away from humidity.
Do not dry clean.
Do not iron.
Do not tumble dry.
Maximum washing temperature 30°C. Normal treatment.
Bleaching excluded.
Raw material | 88% |
Manufacturing | 0% |
Packaging | 1% |
Distribution | 6% |
Use | 4% |
End of life | 0% |
It is calculated by modelling the life cycle of the product following the recommendations of the PEF methodology (Product Environmental Footprint). This carbon footprint is an estimate. It may therefore be slightly overvalued or undervalued.Learn more
Using recycled polyester rather than conventional polyester reduces the CO2 emissions linked to the material by at least 17%.