frequency | all frequencies |
pannier type | dual saddlebag |
number of compartments | 2 compartments |
handle | with handle |
bag type | medium bags |
position | rear pannier rack |
type of binding | clipped |
waterproof | no waterproof |
main material | polyester |
volume (in L) | 40 L |
condition | new |
weight (in g) | 2100 g |
height (in cm) | 36 cm |
type of opening/closing | plastic buckle, roll top |
modular | modular |
reflective | with reflective zones |
Main fabric: 100.0% Polyester |
Lining: 100.0% Polyester |
Coating: 100.0% Polyurethane |
Water repellent fabric, seams not waterproof.
Dry your bag before putting it away.
Hand wash. Maximum temperature of 40°C.
Do not dry clean.
Do not iron.
Do not tumble dry.
Bleaching excluded.
Our design teams are working to develop processes that will reduce the impact of a product, while preserving its technical characteristics. This reduction relates to the following indicators: climate change, air pollution, water pollution and resource depletion.
frequency | all frequencies |
pannier type | dual saddlebag |
number of compartments | 2 compartments |
handle | with handle |
bag type | medium bags |
position | rear pannier rack |
type of binding | clipped |
waterproof | no waterproof |
main material | polyester |
volume (in L) | 40 L |
condition | new |
weight (in g) | 2100 g |
height (in cm) | 36 cm |
type of opening/closing | plastic buckle, roll top |
modular | modular |
reflective | with reflective zones |
Main fabric: 100.0% Polyester |
Lining: 100.0% Polyester |
Coating: 100.0% Polyurethane |